Presentations & Teaching
Conference Presentations & Invited Talks
This is a list in reverse chronological order of the presentations most relevant to my work in technology. That is to say, while I’ve presented at academic conferences on c19 American authors such as Mary Wilkins Freeman, Paul Laurence Dunbar, and of course my beloved John Muir, those were purely literary presentations with nary a flicker of technology in whatever argument I was making at the time.
Date | Title | Type | Location |
---|---|---|---|
October 2019 |
“Building the Foundations of GovTech; Ensuring Citizen Focused Service” (see also a published Q&A) |
invited talk | GovTech UK, London UK |
April 2018 | “The Hardest Job I’ve Ever Loved: Building Solutions with the US Digital Service” | invited talk | Girl Geek x Elevate (virtual conference) |
October 2017 | “Everything I Learned About a Diverse Workforce in Tech, I Learned…in the Government?” | lightning talk | TechInclusion, San Francisco CA. |
October 2017 | Panel discussion about Systers in Government | invited talk | Women in Technology Conference, Bentonville AR |
October 2015 | Panel discussion as part of a “Reinventing the Humanities PhD” event | invited talk | Georgetown University, Washington DC |
June 2012 | “Speaking ‘Development Language’ (Or, how to get your hands dirty with technical stuff.)” | workshop | George Washington University Library, Washington DC |
June 2012 | “Learning About JavaScript (…and its little buddy, JQuery!)” | workshop | George Washington University Library, Washington DC |
Dec 2011 | “Going Far Together: Open Source Development in the University of Virginia Library” | invited talk | Military Libraries Workshop, Norfolk VA |
Oct 2011 | “Developing and Deploying Open Source Tools in the Library: Hydra, Blacklight, and Beyond” | invited talk | New York Public Library Brown Bag Series, New York NY |
June 2011 | “Libra: An Unmediated, Self-Deposit, Institutional Repository at the University of Virginia” | lightning talk | Open Repositories Conference, Austin TX |
Apr 2011 | “Development Lifecycle: From Requirement to Release” | internal meeting | University of Virginia Library UX Community, Charlottesville VA |
Apr 2011 | “Everyone’s a Coder Now” | conference presentation | Conference on College Composition and Communication, Atlanta GA |
Feb 2011 | “Community, Cohesion, and Commitment: Developing and Deploying Open Source Tools in the UVa Online Library Environment” | invited talk | MITH Digital Dialogue Series, College Park MD |
Jan 2011 | “Illuminating Hidden Paths: Reading and Annotating Texts in Many Dimensions” | conference paper | Modern Language Association Annual Conference, Los Angeles CA |
Dec 2010 | “Intersections and Interactions: The Shifting Notion of Information Management in an Open Access World” | conference paper | Research Foundations for Understanding Books & Reading in the Digital Age, The Hague NL |
Nov 2010 | “Introduction to Programming” | bootcamp | THATCamp New England, Boston MA |
Oct 2010 | “Managing Your (DH) Project: Setting the Foundation for Working Collaboratively Throughout a Project Lifecycle” | bootcamp | THATCamp Pacific Northwest, Seattle WA |
Sept 2010 | “Methodological Training in the Digital Humanities” | invited talk (w/ Ray Siemens) | Scholars’ Lab, University of Virginia, Charlottesville VA |
Mar 2010 | “System, Self, and Society: Understanding and Controlling the Rhetoric of Information” | plenary | University of Mary Washington Faculty Academy on Teaching and Learning Technologies, Fredericksburg VA |
Mar 2010 | “Practical Twitter” | workshop | University of Mary Washington Faculty Academy on Teaching and Learning Technologies, Fredericksburg VA |
Mar 2010 | “Toward Implementing the ‘Patacritical Demon'” | invited talk (w/ Jerome McGann and Bethany Nowviskie) | Scholars’ Lab, University of Virginia, Charlottesville VA |
Feb 2010 | “Toward a Realization of the n-Dimensional Text” | conference paper | The Past’s Digital Presence: Database, Archive, and Knowledge Work in the Humanities, yale University, New Haven CT |
Nov 2009 | “Digital Natives, Digital Immigrants, and Web n.0 Participation Models in the Classroom” | conference paper | Pacific Ancient and Modern Language Association Conference, San Francisco CA |
Courses I’ve Taught
Digital Technology & Culture
- Electronic Research and the Rhetoric of Information
- ENGL/DTC 356 at Washington State University (Spring 2009)
- Language, Texts, Technology
- DTC 375 at Washington State University (Fall 2010)
- Digital Diversity
- AMST/ENGL/DTC 475 at Washington State University – Tri-Cities (Spring 2010)
English (Literature)
- 19th Century Literature of the British Empire and the Americas
- ENGL 372 at Washington State University – Tri-Cities (Spring 2010)
- 20th and 21st Century Global Literatures in English
- ENGL 373 at Washington State University – Tri-Cities (Fall 2009)
- 19th-Century American Fiction
- ENGL 428A at University of Victoria (Fall 2010)
English (Composition & Professional/Technical Writing)
- Composition I / Introductory Writing
- ENGL 1A at San Jose State University (Fall 2006, Spring 2007)
- ENGL 101 at Washington State University (Fall 2008)
- Professional and Technical Writing
- ENGL 402 at Washington State University (Fall 2008)
- ENGL 403 (for ESL students) at Washington State University (Spring 2008, Summer 2008, Summer 2009, Summer 2010)